¨Ï All rights reserved.
FASTER ÄüÄ«Ç÷¯ ÇÉŸÀÔ ANV/NV ½Ã¸®Áî
³ª»ç±Ô°Ý: JPT(BSPT,PT), GAS(BSPP, PF)
»çÀÌÁî | female coupler | male coupler |
1/4" 8A -04 | ANV 14 JPT F | ANV 14 JPT M |
3/8" 10A -06 | ANV 38 JPT F ANV 38 GAS F | ANV 38 JPT M ANV 38 GAS M |
1/2" 15A -08 | NV 12 JPT F NV 12 GAS F | NV 12 JPT M NV 12 GAS M |
3/4" 20A -12 | ANV 34 JPT F | ANV 34 JPT M |
1" ÀÌ»óÀº º°µµ ¹®ÀÇ.
1/4,3/8,1/2 ISO 7241-1 part A standard ¿Í ȣȯµË´Ï´Ù.
(Parker 6600, Cejn X95, AEROQUIP 5600)
¾Ð·ÂÀÌ °É¸®Áö ¾ÊÀº »óÅ¿¡¼ Å»ÂøÇÏ¿© »ç¿ëÇϽʽÿÀ.
ºÐ¸®µÈ »óÅ¿¡¼ ¸ÕÁö/¸ð·¡ µîÀÌ Á¢Ã˸鿡 ´êÁö ¾Êµµ·Ï ´õ½ºÆ®Ä¸À» Ç×»ó »ç¿ëÇϽʽÿÀ.
size | DN (mm) | Rate flow (l/min) | Force to connect (N) | Max. work pressure * (Mpa(psi)) | Connected Min. burst pressure (Mpa) | Male Min. burst pressure (Mpa) | Female Min. burst pressure (Mpa) | Fluid spillage (cc.max) |
1/4" 04 | 4.5 | 0.18 | 45 | 40 (5800) | 225 | 165 | 160 | 0.5 |
3/8" 06 | 8 | 0.31 | 80 | 30 (4350) | 150 | 120 | 120 | 1.1 |
1/2" 08 | 10.5 | 0.41 | 92 | 30 (4350) | 130 | 120 | 130 | 1.8 |
3/4" 12 | 14 | 0.55 | 150 | 25 (3625) | 100 | 100 | 100 | 8 |
1" 16 | 17.5 | 0.69 | 180 | 23 (3335) | 95 | 95 | 96 | 13 |
1-1/4" 20 | 24 | 0.95 | 170 | 22 (3190) | 102 | 90 | 92 | 20 |
1-1/2" 24 | 29.5 | 1.16 | 255 | 20 (2900) | 85 | 80 | 80 | 32 |
2" 32 | 47 | 1.85 | 440 | 15 (2175) | 70 | 60 | 62 | 85 |
* Safety factor = 1:4 - For static pressure safety factor 1:2
21,000¿ø
120,000¿ø
120,000¿ø
17,000¿ø
12,000¿ø
14,000¿ø
35,000¿ø
115,000¿ø
70,000¿ø
280,000¿ø
70,000¿ø
55,000¿ø
CS CENTER
043-852-1311
FAX : 043-856-1501BANK INFO
¿¹±ÝÁÖ : ¼¿ïÆÄÀÌÇÁ ÁÖ½Äȸ»ç
ÀÌü ÀºÇà°èÁ´ ÁÖ¹®ÇÏ½Ç ¶§ È®ÀÎ °¡´ÉÇÕ´Ï´Ù.´ëÇ¥ : Á¤º¹¹Î ¤Ó °³ÀÎÁ¤º¸ º¸È£ Ã¥ÀÓÀÚ : Á¤º¹¹Î »ç¾÷ÀÚ µî·Ï¹øÈ£ : 303-81-59826Åë½ÅÆÇ¸Å¾÷½Å°í¹øÈ£ : 2011-ÃæºÏÃæÁÖ-104 ÀüÈ : 043-852-1311 ¤Ó ÆÑ½º : 043-856-1501 ÁÖ¼Ò : ÃæºÏ ÃæÁֽà ±Ý¸ªµ¿ 46-2¹øÁö
COPYRIGHT(C)À¯´Ï¿Â¸¶Æ®-¼¿ïÆÄÀÌÇÁ(ÁÖ) ALL RIGHTS RESERVED.